|
|
Station List Observations Recent Historical Obs Search Ship Obs Report NOAA Obs APEX DART MMS ADCP TAO DODS HF Radar OSMC Dial-A-Buoy RSS Feeds Email Access Station Status NDBC Maintenance NDBC Platforms Partner Platforms Program Info About NDBC Buoy Program C-MAN VOS CSP IOOS DAC Publications Hurricane Data Plots Mariners Weather Log Observing Handbook No. 1 Science Education FAQ Contact Us Links |
Station 62304 - Sandettie Lightship
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Owned and maintained by UK Met Office |
Data from this station are not quality controlled by NDBC
|
Click on the graph icon in the table below to see a time series plot of the last 24 hours of that observation. | ||
![]() | Wind Direction (WDIR): | WSW ( 250 deg true ) |
![]() | Wind Speed (WSPD): | 13.0 kts |
![]() | Average Period (APD): | 5 sec |
![]() | Atmospheric Pressure (PRES): | 29.88 in |
![]() | Pressure Tendency (PTDY): | -0.01 in ( Falling ) |
![]() | Air Temperature (ATMP): | 61.2 °F |
![]() | Water Temperature (WTMP): | 61.7 °F |
![]() | Dew Point (DEWP): | 55.4 °F |
![]() | Combined plot of Wind Speed, Gust, and Air Pressure | |
Data from this station are not quality controlled by NDBC
| MM | DD | TIME (GMT) | WDIR | WSPD kts |
GST kts |
WVHT ft |
DPD sec |
APD sec |
MWD | PRES in |
PTDY in |
ATMP °F |
WTMP °F |
DEWP °F |
SAL psu |
VIS mi |
TIDE ft | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 18 | 0000 | W | 15.9 | - | - | - | 5 | - | 29.88 | -0.01 | 61.7 | 61.5 | 55.4 | - | - | - | |
| 07 | 17 | 2300 | WSW | 13.0 | - | - | - | 5 | - | 29.89 | +0.00 | 61.2 | 61.3 | 56.5 | - | - | - | |
| 07 | 17 | 2200 | W | 15.9 | - | - | - | 5 | - | 29.88 | -0.00 | 60.6 | 61.3 | 55.9 | - | - | - | |
| 07 | 17 | 2100 | W | 12.0 | - | - | - | 5 | - | 29.90 | +0.00 | 61.2 | 61.3 | 58.1 | - | - | - | |
| 07 | 17 | 1900 | SW | 18.1 | - | - | - | 6 | - | 29.89 | -0.03 | 60.8 | 61.7 | 58.3 | - | - | - | |
| 07 | 17 | 1800 | WSW | 22.9 | - | - | - | 5 | - | 29.90 | -0.02 | 60.6 | - | 58.3 | - | - | - | |
| 07 | 17 | 1600 | SW | 22.9 | - | - | - | 5 | - | 29.93 | -0.01 | 60.4 | 61.9 | 56.7 | - | - | - | |
| 07 | 17 | 1500 | WSW | 27.0 | - | - | - | 4 | - | 29.92 | -0.03 | 60.3 | 61.7 | 55.9 | - | - | - | |
| 07 | 17 | 1400 | SW | 27.0 | - | - | - | 4 | - | 29.93 | -0.04 | 60.8 | 61.7 | 55.8 | - | - | - | |
| 07 | 17 | 1300 | SW | 26.0 | - | - | - | 4 | - | 29.94 | -0.05 | 60.4 | 61.5 | 55.6 | - | - | - | |
| 07 | 17 | 1200 | SW | 21.0 | - | - | - | 4 | - | 29.95 | -0.05 | 60.4 | 61.5 | 54.7 | - | - | - | |
| 07 | 17 | 1100 | - | 17.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07 | 17 | 1000 | SW | 12.0 | - | - | - | 5 | - | 29.98 | -0.04 | 59.9 | 61.3 | 52.7 | - | - | - | |
| 07 | 17 | 0900 | SW | 9.9 | - | - | - | 5 | - | 30.00 | -0.02 | 59.4 | 61.3 | 51.3 | - | - | - | |
| 07 | 17 | 0800 | WSW | 8.0 | - | - | - | 5 | - | 30.02 | +0.00 | 58.6 | 61.3 | 52.2 | - | - | - | |
| 07 | 17 | 0700 | W | 8.9 | - | - | - | 4 | - | 30.02 | +0.00 | 59.0 | 61.5 | 52.2 | - | - | - | |
| 07 | 17 | 0600 | NW | 11.1 | - | - | - | 4 | - | 30.02 | -0.01 | 59.2 | 61.7 | 52.5 | - | - | - | |
| 07 | 17 | 0500 | WNW | 15.0 | - | - | - | 5 | - | 30.02 | -0.02 | 60.1 | 61.7 | 52.9 | - | - | - | |
| 07 | 17 | 0400 | WNW | 15.9 | - | - | - | 5 | - | 30.02 | -0.03 | 60.3 | 61.7 | 54.5 | - | - | - | |
| 07 | 17 | 0200 | WNW | 8.9 | - | - | - | 5 | - | 30.04 | -0.04 | 61.7 | 61.7 | 55.0 | - | - | - | |
| 07 | 17 | 0100 | W | 7.0 | - | - | - | 5 | - | 30.05 | -0.04 | 61.5 | 61.7 | 54.9 | - | - | - |
| U.S. Dept. of Commerce National Oceanic and Atmospheric Administration National Weather Service National Data Buoy Center 1007 Balch Blvd. Stennis Space Center, MS 39529 Feedback Page last modified: June 12, 2008 |
Disclaimer Credits Glossary |
Privacy Policy About Us Career Opportunities |